Price & Market
Stock and delivery program
Mass units
| Kilogram (kg) | Metric ton (mt) | Pound (lb) | 
|---|---|---|
| 1 000 | 1 | 2 200.62 | 
| 1 | 0.001 | 2.20 | 
| 0.4536 | 1 | 
Exchange Rates
| Currencies | Rate | 
|---|---|
| EUR / USD | 1.1531 | 
| EUR / RMB | 8.2770 | 
| EUR / RUB | 94.6743 | 
| Last updated on 29 Jul 2025 | |
			Interested in other metal or alloy?
			Let us quote the price.		
	Copper wire
Mass units
| Kilogram (kg) | Metric ton (mt) | Pound (lb) | 
|---|---|---|
| 1 000 | 1 | 2 200.62 | 
| 1 | 0.001 | 2.20 | 
| 0.4536 | 1 | 
Exchange Rates
| Currencies | Rate | 
|---|---|
| EUR / USD | 1.1531 | 
| EUR / RMB | 8.2770 | 
| EUR / RUB | 94.6743 | 
| Last updated on 29 Jul 2025 | |