Price & Market
Copper wire prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Copper wire 2mm (+) | – | 800.75 | EUR / 1000 m | 08/09/2021 |
Copper wire 2mm (+) | – | 15 728.98 | EUR / t | 08/09/2021 |
Copper Lme (-) | 5 718.62 | 5 719.63 | USD / t | 08/09/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1120 |
EUR / RMB | 7.8881 |
EUR / RUB | 101.5250 |
USD / RMB | 7.0935 |
USD / RUB | 91.2984 |
Last updated on 16 Sept 2024 |
Interested in other metal or alloy?
Let us quote the price.
Copper wire
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1120 |
EUR / RMB | 7.8881 |
EUR / RUB | 101.5250 |
USD / RMB | 7.0935 |
USD / RUB | 91.2984 |
Last updated on 16 Sept 2024 |